自動除菌離子
效果實證
夏普獨家自動除菌離子技術
有效抑制99%細菌及病毒*
釋放與自然界中相同的正負離子,有效抑制空氣中的病毒、細菌、黴菌及過敏原,淨化後還原成水分子,給您健康安心好空氣!
*病毒研究結果SARS virus抑制率為73.4%除外,其它項目約99%抑制效果.
病毒名稱 | 測試環境/效果 | 驗證機關 | 病毒概要 | 發表時間 | 新聞稿連結 |
---|---|---|---|---|---|
VirusFloating H7N9 avian influenza virus | Test Environment /EffectsTest space: 1m3 box Elapsed time: about 47 minutes Inhibition rate: 99% |
Verification byOrganisationVietnam Ho Chi Minh City Pasteur Institute | Virus OverviewInfluenza pathogen virus that infects humans | DateNovember 2015 | Related Information |
VirusFloating H1N1 influenza virus | Test Environment /EffectsTest space: 25m3 Elapsed time: about 66 minutes Inhibition rate: 99% |
Verification byOrganisationVietnam Ho Chi Minh City Pasteur Institute | Virus OverviewInfluenza pathogen virus that infects humans | DateSeptember 2012 | Related Information |
VirusFloating H1N1 influenza virus | Test Environment /EffectsTest space: 25m3 Elapsed time: about 66 minutes Inhibition rate: 99% |
Verification byOrganisationVietnam Ho Chi Minh City Pasteur Institute | Virus OverviewInfluenza pathogen virus that infects humans | DateSeptember 2012 | Related Information |
VirusAttached H1N1 influenza virus | Test Environment /EffectsTest space: 25m3 Elapsed time: about 11 hours Inhibition rate: 99% or more |
Verification byOrganisationInstitute of Food and Environmental Health | Virus OverviewInfluenza pathogen virus that infects humans | DateSeptember 2012 | Related Information |
VirusAttached H1N1 influenza virus | Test Environment /EffectsTest space: 25m3 Elapsed time: about 11 hours Inhibition rate: 99% or more |
Verification byOrganisationInstitute of Food and Environmental Health | Virus OverviewInfluenza pathogen virus that infects humans | DateSeptember 2012 | Related Information |
VirusAttached H3N2 influenza virus | Test Environment /EffectsTest space: 25m3 Elapsed time: about 10 hours Inhibition rate: 99% or more |
Verification byOrganisationInstitute of Food and Environmental Health | Virus OverviewInfluenza pathogen virus that infects humans | DateSeptember 2012 | Related Information |
VirusAttached H3N2 influenza virus | Test Environment /EffectsTest space: 25m3 Elapsed time: about 10 hours Inhibition rate: 99% or more |
Verification byOrganisationInstitute of Food and Environmental Health | Virus OverviewInfluenza pathogen virus that infects humans | DateSeptember 2012 | Related Information |
VirusH5N1 avian influenza virus | Test Environment /EffectsTest space: 1m3 box Exposure time: 10 minutes Suppression rate: 99.9% |
Verification byOrganisationUUK Retro Screen Virology | Virus OverviewInfluenza pathogen virus infecting birds | DateAugust 2008 | Related Information |
VirusH5N1 avian influenza virus | Test Environment /EffectsTest space: 1m3 box Exposure time: 10 minutes Suppression rate: 99.9% |
Verification byOrganisationUK Retro Screen Virology | Virus OverviewInfluenza pathogen virus infecting birds | DateAugust 2008 | Related Information |
VirusH5N1 avian influenza virus | Test Environment /EffectsTest space: 1m3 box Exposure time: 10 minutes Suppression rate: 99.9% |
Verification byOrganisationUK Retro Screen Virology | Virus OverviewInfluenza pathogen virus infecting birds | DateMay 2005 | Related Information |
VirusH5N1 avian influenza virus | Test Environment /EffectsTest space: 1m3 box Exposure time: 10 minutes Suppression rate: 99.9% |
Verification byOrganisationUK Retro Screen Virology | Virus OverviewInfluenza pathogen virus infecting birds | DateMay 2005 | Related Information |
VirusH1N1 human influenza virus | Test Environment /EffectsTest space: 1m3 box Exposure time: 25 minutes Suppression rate: 99.7% |
Verification byOrganisation(Study) Kitasato Institute, Kitasato University, Kitasato Institute Medical Center Hospital | Virus OverviewInfluenza pathogen virus that infects humans | DateFebruary 2014 | Related Information |
VirusFeline coronavirus | Test Environment /EffectsTest space: 1m3 box Exposure time: 35 minutes Suppression rate: 99.7% |
Verification byOrganisation(Study) Kitasato Institute, Kitasato University, Kitasato Institute Medical Center Hospital | Virus OverviewFeline infectious peritonitis pathogen virus | DateJuly 2004 | Related Information |
VirusSARS virus | Test Environment /EffectsTest space: One-pass test Exposure time: 3.3 seconds Suppression rate: 73.4% |
Verification byOrganisationUK Retro Screen Virology | Virus OverviewSARS pathogen virus | DateOctober 2005 | Related Information |
VirusCoxsackie virus | Test Environment /EffectsTest space: One-pass test Exposure time: 3.3 seconds Suppression rate: 98.9% |
Verification byOrganisationKitasato Environmental Science Center | Virus OverviewSummer cold pathogen virus | DateSeptember 2002 | Related Information |
VirusPoliovirus | Test Environment /EffectsTest space: One-pass test Exposure time: 3.3 seconds Suppression rate: 99.6% |
Verification byOrganisationKitasato Environmental Science Center | Virus OverviewPathogen virus of pediatric paralysis | DateSeptember 2002 | Related Information |
VirusCanine parvovirus | Test Environment /EffectsTest space: 1m3 box Exposure time: 5 minutes Suppression rate: 99.8% |
Verification byOrganisationInstitute of Food and Environmental Health | Virus OverviewPathogen virus infecting dogs | DateNovember 2010 | Related Information |
VirusCanine parvovirus | Test Environment /EffectsTest space: 1m3 box Exposure time: 5 minutes Suppression rate: 99.8% |
Verification byOrganisationInstitute of Food and Environmental Health | Virus OverviewPathogen virus infecting dogs | DateNovember 2010 | Related Information |
*以上數據為各研究機構實驗結果.
臨床效果 | 驗證機關 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Clinical EffectReduction of influenza virus infection rate in humans | Verification by OrganisationThe University of Tokyo Graduate School of Medicine / Public Health Research Center | DateNovember 2010 | Related Information |
Clinical EffectReduction of influenza virus infection rate in humans | Verification by OrganisationThe University of Tokyo Graduate School of Medicine / Public Health Research Center | DateNovember 2010 | Related Information |
細菌名稱 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
BacteriaBacillus cereus | Verification by OrganisationInstitute of Food Environment and Health | DateApril 2014 | Related Information |
BacteriaSerratia bacteria | Verification by OrganisationDr. Melvin First, Professor Emeritus, Harvard School of Public Health, USA | DateMarch 2007 | Related Information |
BacteriaEnterococcus, Staphylococcus, Sarkina, Micrococcus | Verification by OrganisationProfessor Aachen, Aachen University of Applied Sciences, Germany | DateNovember 2004 | Related Information |
BacteriaBacillus bacteria | Verification by OrganisationProfessor Aachen, Aachen University of Applied Sciences, Germany | DateNovember 2004 | Related Information |
BacteriaBacillus bacteria | Verification by OrganisationKitasato Environmental Science Center | DateSeptember 2002 | Related Information |
BacteriaMRSA (methicillin-resistant Staphylococcus aureus) | Verification by Organisation(Study) Kitasato Institute, Kitasato University, Kitasato Institute Medical Center Hospital | DateFebruary 2004 | Related Information |
BacteriaMRSA (methicillin-resistant Staphylococcus aureus) | Verification by OrganisationKitasato Environmental Science Center | DateSeptember 2002 | Related Information |
BacteriaPseudomonas, Enterococcus, Staphylococcus | Verification by OrganisationUniversity of Lübeck, Germany | DateFebruary 2002 | Related Information |
BacteriaE. coli, Staphylococcus aureus, Candida, Staphylococcus aureus | Verification by OrganisationChina Academy of Preventive Medicine Shanghai | DateOctober 2001 | Related Information |
BacteriaE. coli | Verification by OrganisationIshikawa Preventive Medicine Association | DateSeptember 2000 | Related Information |
BacteriaStaphylococcus Pseudointermedius, Pseudomonas aeruginosa, Microsporum canis, Microsporum gypseum | Verification by OrganisationBiosta Co., Ltd. | DateSeptember 2018 | Related Information |
臨床效果 | 驗証機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Clinical effectEffects of reducing the risk of tuberculosis infection at tuberculosis hospitals | Verification by OrganisationGeorgia Tuberculosis Hospital | DateSeptember 2016 | Related Information |
有害化學物質 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Harmful chemicalsAromatic carboxylic acid (benzoic acid) and alkane (hexadecane) | Verification by OrganisationSumika Chemical Analysis Service, Ltd. | DateApril 2014 | Related Information |
過敏原 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
AllergensFungi attached | Verification by OrganisationBiosta Co., Ltd. | DateMarch 2018 | Related Information |
AllergensMajor allergens in crude allergens of floating mould (Aspergillus fumigatus) | Verification by OrganisationHiroshima University Graduate School of Advanced Sciences of Matter | DateApril 2014 | Related Information |
AllergensDust feces and dead particles | Verification by OrganisationResearch Institute of Medical Science | DateAugust 2011 | Related Information |
AllergensDust feces and dead particles | Verification by OrganisationResearch Institute of Medical Science | DateAugust 2011 | Related Information |
AllergensDust feces and dead particles | Verification by OrganisationResearch Institute of Medical Science | DateMay 2011 | Related Information |
AllergensDust feces and dead particles | Verification by OrganisationResearch Institute of Medical Science | DateMay 2011 | Related Information |
AllergensDust feces and dead particles | Verification by OrganisationOsaka City University Graduate School of Medicine, Department of Molecular Pathology | DateJuly 2009 | Related Information |
AllergensMite dung, dead particles, pollen allergen * | Verification by OrganisationHiroshima University Graduate School of Advanced Sciences of Matter | DateSeptember 2003 | Related Information |
* Allergens on the surface of pollen and allergens that are released due to cracking of the outer shell can be decomposed and removed, but the pollen outer shell cannot be broken by the plasmacluster.
臨床效果 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Clinical EffectClinical effects on pediatric asthma patients | Verification by OrganisationChuo University Faculty of Science and Technology / University of Tokyo Hospital Hospital Clinical Research Support Center | DateSeptember 2014 | Related Information |
Clinical EffectClinical effects on pediatric asthma patients | Verification by OrganisationChuo University Faculty of Science and Technology / University of Tokyo Hospital Hospital Clinical Research Support Center | DateSeptember 2014 | Related Information |
黴菌名稱 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
FungusTrichophyton | Verification by OrganisationChiba University Research Center for Fungal Medicine | DateJuly 2019 | Related Information |
FungusBilcandera fungus | Verification by OrganisationInstitute of Food Environment and Health | DateApril 2014 | Related Information |
FungusDust feces and dead particles | Verification by OrganisationProfessor Aachen, Aachen University of Applied Sciences, Germany | DateNovember 2004 | Related Information |
FungusDust feces and dead particles | Verification by OrganisationUniversity of Lübeck, Germany | DateFebruary 2002 | Related Information |
FungusDust feces and dead particles | Verification by OrganisationIshikawa Preventive Medicine Association | DateSeptember 2000 | Related Information |
FungusAspergillus, Penicillium (2 types), Stachybotrys, Alternaria, Mucor | Verification by OrganisationProfessor Aachen, Aachen University of Applied Sciences, Germany | DateNovember 2004 | Related Information |
FungusPenicillium, Aspergillus | Verification by OrganisationUniversity of Lübeck, Germany | DateFebruary 2002 | Related Information |
臨床效果 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Clinical EffectHair growth effect by improving barrier function of scalp (improving scalp environment)* | Verification by OrganisationNational Trust / HARG Treatment Center | DateOctober 2016 | Related Information |
Clinical EffectHair growth effect by improving barrier function of scalp (improving scalp environment)* | Verification by OrganisationResearch Institute of Medical Science | DateOctober 2016 | Related Information |
*頭皮保溼功能。
Bacteria on beautiful skin | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Bacteria on beautiful skinMoisturising effect on skin | Verification by OrganisationResearch Institute of Medical Science | DateFebruary 1, 2010 | Related Information |
Bacteria on beautiful skinMoisturising effect on skin | Verification by OrganisationResearch Institute of Medical Science | DateFebruary 1, 2010 | Related Information |
Bacteria on beautiful skinSkin moisturising mechanism | Verification by OrganisationTohoku University Research Institute of Electrical Communication | DateJune 1, 2010 | Related Information |
Bacteria on beautiful skinSkin moisturising mechanism | Verification by OrganisationTohoku University Research Institute of Electrical Communication | DateJune 1, 2010 | Related Information |
Bacteria on beautiful skinEffective skin moisturising / improving elasticity / texture | Verification by OrganisationResearch Institute of Medical Science | DateJune 1, 2010 | Related Information |
Bacteria on beautiful skinEffective skin moisturising / improving elasticity / texture | Verification by OrganisationResearch Institute of Medical Science | DateJune 1, 2010 | Related Information |
Bacteria on beautiful skinSkin sebum suppression | Verification by OrganisationResearch Institute of Medical Science | DateAugust 1, 2010 | Related Information |
Bacteria on beautiful skinSkin sebum suppression | Verification by OrganisationResearch Institute of Medical Science | DateAugust 1, 2010 | Related Information |
Bacteria on beautiful skinInhibits the growth of adherent bacteria (Staphylococcus aureus) on the skin | Verification by OrganisationResearch Institute of Medical Science | DateAugust 1, 2010 | Related Information |
Bacteria on beautiful skinInhibits the growth of adherent bacteria (Staphylococcus aureus) on the skin | Verification by OrganisationResearch Institute of Medical Science | DateAugust 1, 2010 | Related Information |
Bacteria caused by fresh odour | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Bacteria caused by fresh odourEradication effect of suspended Moraxella bacteria | Verification by OrganisationInstitute of Food and Environmental Health | DateJuly 2012 | Related Information |
Bacteria caused by fresh odour | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
Bacteria caused by fresh odourEradication effect of suspended Moraxella bacteria | Verification by OrganisationInstitute of Food and Environmental Health | DateJuly 2012 | Related Information |
Bacteria caused by fresh odourGrowth inhibitory effect of attached Moraxella bacteria | Verification by OrganisationInstitute of Food and Environmental Health | DateJuly 2012 | Related Information |
效果 | 驗證機構 | 發表時間 | 新聞稿連結 |
---|---|---|---|
EffectStress level | Verification by OrganisationDentsu Science Jam Inc. | DateNovember 2017 | Related Information |
EffectDegree of concentration | Verification by OrganisationDentsu Science Jam Inc. | DateNovember 2017 | Related Information |
本網站上的照片和圖像僅供參考。